<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trek For Timor Blue Mountains</title>
	<atom:link href="http://www.trekfortimorbm.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trekfortimorbm.org.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>$61,000 well spent</title>
		<link>http://www.trekfortimorbm.org.au/2012/03/61000-well-spent/</link>
		<comments>http://www.trekfortimorbm.org.au/2012/03/61000-well-spent/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:47:59 +0000</pubDate>
		<dc:creator>Trek for Timor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trekfortimorbm.org.au/?p=245</guid>
		<description><![CDATA[In 2010, thanks to our wonderful trekkers,  we raised over $61,000. This money has been very well spent: establishing an adult learning centre in a remote village, over 40 scholarships to secondary school and university, contribution to Kirsty Sword Gusmao&#8217;s Mother Tongue Project. Providing a kitchen,  tables, chairs, equipment and solar system for a very [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_237" class="wp-caption alignright" style="width: 310px"><a href="http://www.trekfortimorbm.org.au/wp-content/uploads/2012/03/Taurema-School-and-new-kitchen.jpg"><img class="size-medium wp-image-237" title="Taurema School and new kitchen" src="http://www.trekfortimorbm.org.au/wp-content/uploads/2012/03/Taurema-School-and-new-kitchen-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Taurema School and new kitchen</p></div>
<p>In 2010, thanks to our wonderful trekkers,  we raised over $61,000. This money has been very well spent: establishing an adult learning centre in a remote village, over 40 scholarships to secondary school and university, contribution to Kirsty Sword Gusmao&#8217;s Mother Tongue Project. Providing a kitchen,  tables, chairs, equipment and solar system for a very isolated school and much more. For a complete wrap up go to our website <a href="http://http://www.trekfortimorbm.org.au/2010-projects/">2010 Projects</a> .</p>
<p>Registrations for 2012 on 15 September will be opening soon. <a href="mailto:info@trekfortimorbm.org.au">Send us an email</a> and we will let you know the day registrations in the 6, 15,25 &amp; 50km treks opens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trekfortimorbm.org.au/2012/03/61000-well-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trek &#8211; Save the Date</title>
		<link>http://www.trekfortimorbm.org.au/2012/02/2012-trek-save-the-date/</link>
		<comments>http://www.trekfortimorbm.org.au/2012/02/2012-trek-save-the-date/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:52:48 +0000</pubDate>
		<dc:creator>Trek for Timor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trekfortimorbm.org.au/?p=233</guid>
		<description><![CDATA[We are very excited to announce the 2012 Trek for Timor Blue Mountains will take place on Saturday 15 September. The course will be much the same as last time with a few changes: trekkers will have the choice of walking 5, 13, 25 or 45km. Put the date in your diary, bookmark this page, [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce the 2012 Trek for Timor Blue Mountains will take place on <strong>Saturday 15 September</strong>. The course will be much the same as last time with a few changes: trekkers will have the choice of walking 5, 13, 25 or 45km.</p>
<p><strong>Put the date in your diary</strong>, bookmark this page, like us on Facebook, <a href="mailto:info@trekfortimorbm.org.au">email us</a> now and we will let you know when we are ready to take registrations and donations.</p>
<p><a href="http://www.trekfortimorbm.org.au/wp-content/uploads/2010/03/children-hato-builico.jpg"><img class="aligncenter size-medium wp-image-72" title="Children, Hato Builico" src="http://www.trekfortimorbm.org.au/wp-content/uploads/2010/03/children-hato-builico-300x203.jpg" alt="Children, Hato Builico" width="300" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trekfortimorbm.org.au/2012/02/2012-trek-save-the-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Winners!</title>
		<link>http://www.trekfortimorbm.org.au/2010/09/the-winners/</link>
		<comments>http://www.trekfortimorbm.org.au/2010/09/the-winners/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 07:58:24 +0000</pubDate>
		<dc:creator>Trek for Timor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trekfortimorbm.org.au/?p=199</guid>
		<description><![CDATA[The 45 km winners celebrate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trekfortimorbm.org.au/wp-content/uploads/2010/09/13km-winners.jpg"><img class="alignright size-thumbnail wp-image-202" title="13km winners" src="http://www.trekfortimorbm.org.au/wp-content/uploads/2010/09/13km-winners-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.trekfortimorbm.org.au/wp-content/uploads/2010/09/Hills-Trekkers.jpg"><img class="alignnone size-thumbnail wp-image-204" title="Hills Trekkers" src="http://www.trekfortimorbm.org.au/wp-content/uploads/2010/09/Hills-Trekkers-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>It&#8217;s hard to single out winners because you all did so well, but here they are anyway.</p>
<p><strong>First past the post in the 45km</strong> trek were the Hills Trekkers, Karen, Emidio and George, who finished in 10 hrs and 40 mins and never even looked tired. Many congratulations to the three of you.</p>
<p><strong>In the 13 km trek</strong> the clear winners were Fairweather Furber Foursome, 25 minutes in front of the next team. Well done Margit, Mark, Rebecca and Jane.</p>
<p>And in the 45km trek we do have to give a special mention to Three Men and a Little Lady,  who came in just three minutes behind the Hills Trekkers. Must have been stopping to look  at all those wonderful views. Congratulations to Jamie, Clive, Adam and  Cameron.</p>
<p>And now to the age prizes &#8230;</p>
<p><strong>The youngest team prize</strong> goes to Team Awesome, Jessica, Joshua, Gilbert and Jana, with an average age of 21 years.</p>
<p>And with an average age of more than three times Team Awesome, <strong> </strong><strong>the oldest team </strong>by a long way was the Vintage Blueberries aged just 65.5 years. And not satisfied with that, they also claim the oldest team member at 71 years of age. Well done on a marvellous effort, Caro, Maria, Judy and Stuart.</p>
<p>And the prizes for the <strong>Top Three Fundraisers </strong>were a close run thing, with In Hot Water, Trampingonandonandonandonalongers and Fitness Frenz Team 1 finally taking the honours. Many congratulations everyone and thank you for working so hard to raise these enormous sums of money.</p>
<p>&#8220;And the prizes?&#8221; you ask? Fear not, we will be contacting you very soon with your prizes.</p>
<p>→ <a href="http://www.trekfortimorbm.org.au/wp-content/uploads/2010/09/13km-results.pdf">Full Results &#8211; 13km Trek [PDF 33KB]</a></p>
<p>→ <a href="http://www.trekfortimorbm.org.au/wp-content/uploads/2010/09/45km-results.pdf">Full Results &#8211; 45km Trek [PDF 42KB]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trekfortimorbm.org.au/2010/09/the-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Did It!</title>
		<link>http://www.trekfortimorbm.org.au/2010/09/you-did-it/</link>
		<comments>http://www.trekfortimorbm.org.au/2010/09/you-did-it/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 22:48:22 +0000</pubDate>
		<dc:creator>Trek for Timor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trekfortimorbm.org.au/?p=194</guid>
		<description><![CDATA[Teams tackle and win the Trek for Timor challenge]]></description>
			<content:encoded><![CDATA[<p>What a great bunch of teams you were. From the moment the first teams appeared in the cold dawn light, to the arrival of the last team just after midnight, we were overwhelmed and delighted with the support and effort that you made for Trek for Timor. However tough the terrain, however sore the feet, every team arrived with smiling faces and some even said they&#8217;d do it again!</p>
<p>And to all the volunteers, we salute you for your hard work in cheering on the teams and helping them on their way.</p>
<p>Final results, split times, details of oldest and youngest teams will all be posted here, just as soon as we&#8217;ve cranked up our calculators. And we&#8217;ll be posting lots of photos soon.</p>
<p>Sponsorship is still rolling in and we thank you all so much for your tremendous fundraising efforts. The cut off date for sending in payments, receipt books etc is October 3rd but we will post an interim list of how the teams are doing with their sponsorship.</p>
<p>Thank you everyone for making it such a happy and exciting day. See you in Kangaroo Valley in 2011 and back in the Blueys in 2012.</p>
<p>The T4T Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trekfortimorbm.org.au/2010/09/you-did-it/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

